Eagle River Market Report
$531,014
AVERAGE PRICE OF 161 HOMES$234,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,057,727
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$717,314
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$806,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $531,014 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $316,633 |
3 bedrooms | $466,644 |
4 bedrooms | $576,351 |
5 bedrooms | $681,278 |
Eagle River Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 164 | 172 | 184 | 185 | 186 |
Average Price | $474,658 | $513,547 | $512,034 | $529,163 | $541,374 |
Avg Price Change | -8.19% | +0.30% | -3.35% | -2.31% | -0.26% |
Median Price | $405,503 | $421,551 | $431,394 | $432,483 | $433,858 |
Med Price Change | -3.96% | -2.33% | -0.25% | -0.32% | -1.70% |
Avg Bedrooms | 2.42 beds | 2.55 beds | 2.65 beds | 2.68 beds | 2.7 beds |
Avg Bathrooms | 1.86 baths | 1.95 baths | 2 baths | 2.06 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Btv-Undiscl By Ll | 13 | $503,938 | 120 days |
Chugiak | 55 | $507,967 | 80 days |
Eagle River | 74 | $471,484 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $531,014 | 110 days |
Distressed Homes | 3 | $234,300 | 88 days |
Multi-Million Dollar Homes | 11 | $2,057,727 | 120 days |
Newly Built Homes | 25 | $717,314 | 127 days |
Reduced Price Homes | 6 | $806,333 | 48 days |